Additional Fees and Charges
Effective 2 May 2025
Fee | Price | |
---|---|---|
Debit Order Bouncing/No Payment fee: | R 300.00 | |
Traffic Fine Redirection fee: | R 350.00 | Per fine |
Additional Driver fee: | R 300.00 | Per driver |
Young Driver fee: | R 350.00 | Per driver |
Skipped Vehicle Service fee: | R 7,500.00 | Per car |
Claim Handling fee: (Accident or theft) | R 750.00 | |
Billings Admin fee: | R 750.00 | |
Tracking Report fee: | R 100.00 | Per report |
Driving Behaviour email: | R 75.00 | Per warning email |
Excessive Speeding fee: | R 400.00 | 40km over the speed limit & over 135km |
Recovery Fee Inside Gauteng: | R 2,000.00 | |
Recovery Fee Outside Gauteng: | R 10,000.00 | |
Delivery/Collection fee: | R450 within 30km + R20per km thereafter | Only available to existing customers |
Call Out fee: (Spare Key, Jump Start, No fuel) | R850 within 30km + R20 per km thereafter | Excl. any additional charges, i.e. fuel, tolls, etc. |
After Hours Call Out fee: (Spare Key, Jump Start, No fuel) | R1300 within 30km + R20 per km thereafter | Excl. any additional charges, i.e. fuel, tolls, etc. |
Tracker Interferance fee: | R 5,000.00 | |
Refueling fee: (over R100) | R 50.00 | |
Full valet | R 950.00 | |
Half valet | R 475.00 | |
Extra services | Dependent on service request or add-on. |
All fees are subject to change at the discretion of Future Motor Lease. We reserve the right to review, adjust, or introduce new fees at any time in response to changes in operational costs, inflation, market conditions, regulatory requirements, or other relevant factors.